SH5  2014 CQ-WPX-RTTY DK3A
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06008-Feb-2014 02:403308-Feb-2014 02:4942
20160.84808-Feb-2014 02:403308-Feb-2014 03:0048
30200.74008-Feb-2014 02:313108-Feb-2014 03:0250
60380.63808-Feb-2014 02:403308-Feb-2014 03:4170
120700.63508-Feb-2014 02:403308-Feb-2014 04:41102
Created by SH5 v.2.36 25-02-2014 21:32:25 UTC
Registered to: DL3LBA