SH5  2014 CQ-WPX-RTTY DK3A
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
108-Feb-2014 01:471408-Feb-2014 01:5415700:07
208-Feb-2014 02:232908-Feb-2014 02:2930600:13
308-Feb-2014 02:343208-Feb-2014 02:4033600:19
408-Feb-2014 05:0711708-Feb-2014 05:15118800:27
508-Feb-2014 05:1511808-Feb-2014 05:21119600:33
608-Feb-2014 05:4012808-Feb-2014 05:45129500:38
708-Feb-2014 05:4512908-Feb-2014 05:50130500:43
808-Feb-2014 06:0914108-Feb-2014 06:14142500:48
908-Feb-2014 06:2314808-Feb-2014 06:28149500:53
1008-Feb-2014 06:3015008-Feb-2014 08:5515114503:18
1108-Feb-2014 09:0415509-Feb-2014 16:19156187534:33
1209-Feb-2014 16:1915609-Feb-2014 17:031574435:17
1309-Feb-2014 17:0715909-Feb-2014 17:13160635:23
1409-Feb-2014 17:1816309-Feb-2014 17:411642335:46
1509-Feb-2014 17:4316509-Feb-2014 17:551661235:58
1609-Feb-2014 17:5516609-Feb-2014 18:421674736:45
1709-Feb-2014 18:4216709-Feb-2014 18:47168536:50
1809-Feb-2014 18:4716809-Feb-2014 19:081692137:11
1909-Feb-2014 19:0816909-Feb-2014 19:14170637:17
2009-Feb-2014 19:1417009-Feb-2014 19:20171637:23
2109-Feb-2014 19:2017109-Feb-2014 19:27172737:30
2209-Feb-2014 19:3017309-Feb-2014 19:38174837:38
2309-Feb-2014 19:4718009-Feb-2014 19:54181737:45
2409-Feb-2014 19:5418109-Feb-2014 20:01182737:52
2509-Feb-2014 20:0618609-Feb-2014 20:181871238:04
2609-Feb-2014 20:2318909-Feb-2014 20:31190838:12
2709-Feb-2014 20:3119009-Feb-2014 20:37191638:18
2809-Feb-2014 20:3819209-Feb-2014 20:43193538:23
2909-Feb-2014 20:4719509-Feb-2014 20:52196538:28
Created by SH5 v.2.36 25-02-2014 21:32:25 UTC
Registered to: DL3LBA