SH5  2016 CQ-160-SSB DK3A
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48426-Feb-2016 23:514827-Feb-2016 00:0061
20241.27226-Feb-2016 23:454427-Feb-2016 00:1067
30301.06026-Feb-2016 23:474527-Feb-2016 00:1674
60440.74426-Feb-2016 23:303927-Feb-2016 00:3182
120760.63826-Feb-2016 22:501627-Feb-2016 00:5091
Created by SH5 v.2.43, 26-01-2017
Registered to: DL3LBA