SH5  2016 CQ-WPX-RTTY DK3A
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
113-Feb-2016 09:561013-Feb-2016 12:591103:0303:03
213-Feb-2016 12:591213-Feb-2016 13:051300:0603:09
313-Feb-2016 13:091513-Feb-2016 13:161600:0703:16
413-Feb-2016 13:201813-Feb-2016 13:251900:0503:21
513-Feb-2016 13:262013-Feb-2016 13:342100:0803:29
613-Feb-2016 13:412713-Feb-2016 13:462800:0503:34
713-Feb-2016 13:503013-Feb-2016 18:343104:4408:18
813-Feb-2016 18:343113-Feb-2016 19:533201:1909:37
913-Feb-2016 20:144214-Feb-2016 06:544310:4020:17
1014-Feb-2016 07:085414-Feb-2016 07:135500:0520:22
1114-Feb-2016 07:215714-Feb-2016 07:495800:2820:50
1214-Feb-2016 07:566214-Feb-2016 09:156301:1922:09
1314-Feb-2016 09:277214-Feb-2016 09:567300:2922:38
1414-Feb-2016 10:2410014-Feb-2016 13:1010102:4625:24
1514-Feb-2016 13:1010114-Feb-2016 13:5810200:4826:12
1614-Feb-2016 14:0610714-Feb-2016 14:2410800:1826:30
1714-Feb-2016 14:2410814-Feb-2016 15:1710900:5327:23
1814-Feb-2016 15:1911114-Feb-2016 19:5211204:3331:56
1914-Feb-2016 19:5211214-Feb-2016 21:5211302:0033:56
Created by SH5 v.2.43, 26-01-2017
Registered to: DL3LBA