SH5  2015 FD DK3A/P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
105-Sep-2015 13:14205-Sep-2015 13:30300:1600:16
205-Sep-2015 13:39705-Sep-2015 13:48800:0900:25
305-Sep-2015 14:101705-Sep-2015 14:171800:0700:32
405-Sep-2015 14:262305-Sep-2015 14:342400:0800:40
505-Sep-2015 14:423005-Sep-2015 14:533100:1100:51
605-Sep-2015 14:533105-Sep-2015 15:023200:0901:00
705-Sep-2015 15:023205-Sep-2015 15:073300:0501:05
805-Sep-2015 15:103405-Sep-2015 15:173500:0701:12
905-Sep-2015 15:223705-Sep-2015 15:323800:1001:22
1005-Sep-2015 15:323805-Sep-2015 15:523900:2001:42
1105-Sep-2015 15:554105-Sep-2015 16:024200:0701:49
1205-Sep-2015 16:114705-Sep-2015 16:194800:0801:57
1305-Sep-2015 16:245105-Sep-2015 16:295200:0502:02
1405-Sep-2015 16:295205-Sep-2015 16:375300:0802:10
1505-Sep-2015 16:485905-Sep-2015 17:016000:1302:23
1605-Sep-2015 17:257005-Sep-2015 17:307100:0502:28
1705-Sep-2015 17:307105-Sep-2015 17:367200:0602:34
1805-Sep-2015 17:528105-Sep-2015 17:588200:0602:40
1905-Sep-2015 18:028705-Sep-2015 18:128800:1002:50
2005-Sep-2015 18:189105-Sep-2015 18:249200:0602:56
2105-Sep-2015 18:329705-Sep-2015 18:399800:0703:03
2205-Sep-2015 18:399805-Sep-2015 18:459900:0603:09
2305-Sep-2015 18:4810005-Sep-2015 19:1010100:2203:31
2405-Sep-2015 19:1210305-Sep-2015 19:1810400:0603:37
2505-Sep-2015 19:3111105-Sep-2015 19:3611200:0503:42
2605-Sep-2015 20:2814205-Sep-2015 20:3314300:0503:47
2705-Sep-2015 21:5921805-Sep-2015 22:1121900:1203:59
2805-Sep-2015 22:5924305-Sep-2015 23:0524400:0604:05
2905-Sep-2015 23:0524405-Sep-2015 23:1024500:0504:10
3005-Sep-2015 23:1024505-Sep-2015 23:1524600:0504:15
3105-Sep-2015 23:1824805-Sep-2015 23:2424900:0604:21
3205-Sep-2015 23:2725105-Sep-2015 23:3725200:1004:31
3305-Sep-2015 23:4826205-Sep-2015 23:5326300:0504:36
3406-Sep-2015 00:3729106-Sep-2015 00:5529200:1804:54
3506-Sep-2015 00:5629306-Sep-2015 01:0129400:0504:59
3606-Sep-2015 01:1330006-Sep-2015 01:2730100:1405:13
3706-Sep-2015 01:3130306-Sep-2015 01:3930400:0805:21
3806-Sep-2015 01:5631406-Sep-2015 02:1431500:1805:39
3906-Sep-2015 02:1431506-Sep-2015 02:2031600:0605:45
4006-Sep-2015 02:2031606-Sep-2015 02:2631700:0605:51
4106-Sep-2015 02:2631706-Sep-2015 02:3931800:1306:04
4206-Sep-2015 02:3931806-Sep-2015 02:4431900:0506:09
4306-Sep-2015 02:5232206-Sep-2015 03:0032300:0806:17
4406-Sep-2015 03:0732606-Sep-2015 03:1432700:0706:24
4506-Sep-2015 03:1832806-Sep-2015 04:3832901:2007:44
4606-Sep-2015 04:3832906-Sep-2015 04:4933000:1107:55
4706-Sep-2015 05:0033306-Sep-2015 05:0933400:0908:04
4806-Sep-2015 05:1533806-Sep-2015 05:3133900:1608:20
4906-Sep-2015 06:0835306-Sep-2015 06:1435400:0608:26
5006-Sep-2015 06:2335906-Sep-2015 06:2836000:0508:31
5106-Sep-2015 06:2836006-Sep-2015 06:3636100:0808:39
5206-Sep-2015 06:3636106-Sep-2015 06:4236200:0608:45
5306-Sep-2015 06:4636506-Sep-2015 06:5136600:0508:50
5406-Sep-2015 07:1438206-Sep-2015 07:2438300:1009:00
5506-Sep-2015 07:3038706-Sep-2015 07:4138800:1109:11
5606-Sep-2015 08:4341906-Sep-2015 08:4842000:0509:16
5706-Sep-2015 08:5342306-Sep-2015 08:5842400:0509:21
5806-Sep-2015 08:5842406-Sep-2015 09:1142500:1309:34
5906-Sep-2015 09:1142506-Sep-2015 09:1742600:0609:40
6006-Sep-2015 09:2443106-Sep-2015 09:3043200:0609:46
6106-Sep-2015 09:3243306-Sep-2015 09:3843400:0609:52
6206-Sep-2015 09:3943506-Sep-2015 09:4543600:0609:58
6306-Sep-2015 10:0844606-Sep-2015 10:1544700:0710:05
6406-Sep-2015 10:1744806-Sep-2015 10:2244900:0510:10
6506-Sep-2015 10:2845106-Sep-2015 10:4145200:1310:23
6606-Sep-2015 10:4145206-Sep-2015 10:4745300:0610:29
6706-Sep-2015 10:4745306-Sep-2015 10:5345400:0610:35
6806-Sep-2015 10:5345406-Sep-2015 10:5845500:0510:40
6906-Sep-2015 11:0245606-Sep-2015 11:1745700:1510:55
7006-Sep-2015 11:5748806-Sep-2015 12:0448900:0711:02
7106-Sep-2015 12:0849106-Sep-2015 12:1549200:0711:09
7206-Sep-2015 12:2649806-Sep-2015 12:3149900:0511:14
7306-Sep-2015 12:3350106-Sep-2015 12:3850200:0511:19
Created by SH5 v.2.40

07-09-2015 09:41:04 UTC
Registered to: DL3LBA