SH5  2015 WAG DK3A
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
117-Oct-2015 15:181517-Oct-2015 15:231600:0500:05
217-Oct-2015 15:463417-Oct-2015 15:533500:0700:12
317-Oct-2015 16:044117-Oct-2015 16:104200:0600:18
417-Oct-2015 16:104217-Oct-2015 16:154300:0500:23
517-Oct-2015 16:164417-Oct-2015 16:224500:0600:29
617-Oct-2015 16:345017-Oct-2015 16:405100:0600:35
717-Oct-2015 16:435317-Oct-2015 18:475402:0402:39
817-Oct-2015 19:016318-Oct-2015 08:546413:5316:32
918-Oct-2015 09:5910318-Oct-2015 10:0410400:0516:37
1018-Oct-2015 10:1311018-Oct-2015 10:1911100:0616:43
1118-Oct-2015 10:3511918-Oct-2015 10:4012000:0516:48
1218-Oct-2015 10:4012018-Oct-2015 10:4812100:0816:56
1318-Oct-2015 11:3215518-Oct-2015 11:3915600:0717:03
1418-Oct-2015 11:3915618-Oct-2015 14:1715702:3819:41
Created by SH5 v.2.41a

12-01-2016 20:09:58 UTC
Registered to: DL3LBA