SH5  2015 CQ-WW-RTTY DK3A
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Sep-2015 05:01526-Sep-2015 05:29600:2800:28
226-Sep-2015 05:361026-Sep-2015 05:411100:0500:33
326-Sep-2015 05:431227-Sep-2015 13:001331:1731:50
427-Sep-2015 13:001327-Sep-2015 13:561400:5632:46
527-Sep-2015 14:031927-Sep-2015 14:592000:5633:42
627-Sep-2015 15:133027-Sep-2015 15:183100:0533:47
727-Sep-2015 15:223527-Sep-2015 15:273600:0533:52
827-Sep-2015 15:303927-Sep-2015 15:364000:0633:58
927-Sep-2015 15:394127-Sep-2015 15:464200:0734:05
1027-Sep-2015 16:085527-Sep-2015 16:145600:0634:11
1127-Sep-2015 17:008027-Sep-2015 17:468100:4634:57
1227-Sep-2015 18:159327-Sep-2015 18:209400:0535:02
1327-Sep-2015 18:4510927-Sep-2015 18:5111000:0635:08
1427-Sep-2015 18:5411227-Sep-2015 19:0111300:0735:15
Created by SH5 v.2.41a

26-12-2015 12:38:22 UTC
Registered to: DL3LBA