SH5  2014 IARU-HF DK3A
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
112-Jul-2014 14:355412-Jul-2014 15:065500:3100:31
212-Jul-2014 15:206512-Jul-2014 15:266600:0600:37
312-Jul-2014 15:357112-Jul-2014 15:407200:0500:42
412-Jul-2014 15:508012-Jul-2014 15:558100:0500:47
512-Jul-2014 16:038612-Jul-2014 16:108700:0700:54
612-Jul-2014 16:299712-Jul-2014 16:349800:0500:59
712-Jul-2014 16:4010012-Jul-2014 16:4910100:0901:08
812-Jul-2014 16:5210312-Jul-2014 16:5910400:0701:15
912-Jul-2014 16:5910412-Jul-2014 17:1010500:1101:26
1012-Jul-2014 17:2211512-Jul-2014 17:2711600:0501:31
1112-Jul-2014 17:2911812-Jul-2014 17:3611900:0701:38
1212-Jul-2014 17:4112212-Jul-2014 18:3112300:5002:28
1312-Jul-2014 19:0714812-Jul-2014 19:1614900:0902:37
1412-Jul-2014 19:3616112-Jul-2014 19:4416200:0802:45
1512-Jul-2014 19:4716612-Jul-2014 20:0216700:1503:00
1612-Jul-2014 20:0216712-Jul-2014 20:0916800:0703:07
1712-Jul-2014 20:0916812-Jul-2014 20:1416900:0503:12
1812-Jul-2014 20:1517012-Jul-2014 20:2017100:0503:17
1912-Jul-2014 20:2817512-Jul-2014 20:4017600:1203:29
2012-Jul-2014 20:4117813-Jul-2014 07:2017910:3914:08
2113-Jul-2014 07:2218213-Jul-2014 07:2718300:0514:13
2213-Jul-2014 07:2718313-Jul-2014 07:3218400:0514:18
2313-Jul-2014 07:3218413-Jul-2014 07:4118500:0914:27
2413-Jul-2014 07:5519413-Jul-2014 08:0219500:0714:34
2513-Jul-2014 08:0419613-Jul-2014 08:1819700:1414:48
Created by SH5 v.2.40

20-09-2015 10:19:37 UTC
Registered to: DL3LBA