SH5  2014 DARC-XMAS DL3LBA
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Dec-2014 08:501326-Dec-2014 08:561400:0600:06
226-Dec-2014 09:052526-Dec-2014 09:102600:0500:11
326-Dec-2014 09:133126-Dec-2014 09:183200:0500:16
426-Dec-2014 09:233626-Dec-2014 09:283700:0500:21
526-Dec-2014 09:354126-Dec-2014 09:434200:0800:29
626-Dec-2014 09:444326-Dec-2014 09:494400:0500:34
726-Dec-2014 09:514826-Dec-2014 09:564900:0500:39
826-Dec-2014 10:015426-Dec-2014 10:085500:0700:46
926-Dec-2014 10:488826-Dec-2014 10:578900:0900:55
Created by SH5 v.2.40

20-09-2015 10:16:18 UTC
Registered to: DL3LBA