SH5  2014 CQ-WPX-SSB DK3A/P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
129-Mar-2014 06:06329-Mar-2014 06:11400:0500:05
229-Mar-2014 06:261329-Mar-2014 06:341400:0800:13
329-Mar-2014 06:492129-Mar-2014 06:542200:0500:18
429-Mar-2014 07:274429-Mar-2014 16:214508:5409:12
529-Mar-2014 16:466629-Mar-2014 16:516700:0509:17
629-Mar-2014 17:017529-Mar-2014 19:397602:3811:55
729-Mar-2014 19:397629-Mar-2014 19:507700:1112:06
829-Mar-2014 21:0613530-Mar-2014 05:4513608:3920:45
930-Mar-2014 05:4513630-Mar-2014 05:5113700:0620:51
1030-Mar-2014 05:5213830-Mar-2014 08:0613902:1423:05
1130-Mar-2014 09:4825830-Mar-2014 11:2725901:3924:44
1230-Mar-2014 11:3726630-Mar-2014 11:4226700:0524:49
1330-Mar-2014 12:1329230-Mar-2014 14:4329302:3027:19
1430-Mar-2014 15:5436030-Mar-2014 16:0336100:0927:28
1530-Mar-2014 16:0336230-Mar-2014 16:0836300:0527:33
1630-Mar-2014 16:4738830-Mar-2014 17:5338901:0628:39
1730-Mar-2014 17:5839230-Mar-2014 18:0439300:0628:45
1830-Mar-2014 18:1640230-Mar-2014 18:2340300:0728:52
1930-Mar-2014 19:1644230-Mar-2014 19:2144300:0528:57
Created by SH5 v.2.40

20-09-2015 12:00:47 UTC
Registered to: DL3LBA