SH5  2014 CQ-WW-SSB DK3A
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
125-Oct-2014 00:03125-Oct-2014 00:09200:0600:06
225-Oct-2014 00:15525-Oct-2014 00:24600:0900:15
325-Oct-2014 00:512125-Oct-2014 00:562200:0500:20
425-Oct-2014 00:562225-Oct-2014 01:012300:0500:25
525-Oct-2014 01:042525-Oct-2014 01:092600:0500:30
625-Oct-2014 01:092625-Oct-2014 01:142700:0500:35
725-Oct-2014 01:142725-Oct-2014 01:202800:0600:41
825-Oct-2014 01:253125-Oct-2014 01:303200:0500:46
925-Oct-2014 01:353525-Oct-2014 01:433600:0800:54
1025-Oct-2014 01:433625-Oct-2014 01:563700:1301:07
1125-Oct-2014 02:004025-Oct-2014 02:064100:0601:13
1225-Oct-2014 02:204925-Oct-2014 02:325000:1201:25
1325-Oct-2014 02:325025-Oct-2014 02:375100:0501:30
1425-Oct-2014 02:375125-Oct-2014 02:435200:0601:36
1525-Oct-2014 02:435225-Oct-2014 02:485300:0501:41
1625-Oct-2014 02:535525-Oct-2014 02:595600:0601:47
1725-Oct-2014 02:595625-Oct-2014 03:055700:0601:53
1825-Oct-2014 03:075825-Oct-2014 03:185900:1102:04
1925-Oct-2014 03:236125-Oct-2014 07:096203:4605:50
2025-Oct-2014 07:136525-Oct-2014 07:206600:0705:57
2125-Oct-2014 07:246825-Oct-2014 07:326900:0806:05
2225-Oct-2014 07:367025-Oct-2014 07:417100:0506:10
2325-Oct-2014 07:487525-Oct-2014 08:357600:4706:57
2425-Oct-2014 08:378025-Oct-2014 10:108101:3308:30
2525-Oct-2014 10:4411225-Oct-2014 10:5611300:1208:42
2625-Oct-2014 10:5911525-Oct-2014 17:3311606:3415:16
2725-Oct-2014 17:3311625-Oct-2014 19:1611701:4316:59
2825-Oct-2014 19:3112525-Oct-2014 19:3712600:0617:05
2925-Oct-2014 19:3712625-Oct-2014 19:4412700:0717:12
Created by SH5 v.2.40

20-09-2015 10:21:29 UTC
Registered to: DL3LBA