SH5  2013 SCC RTTY DK3A
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
125-Aug-2013 08:01325-Aug-2013 08:074600:06
225-Aug-2013 08:16725-Aug-2013 08:218500:11
325-Aug-2013 08:241025-Aug-2013 08:2911500:16
425-Aug-2013 08:391625-Aug-2013 08:4517600:22
525-Aug-2013 08:592325-Aug-2013 09:09241000:32
625-Aug-2013 09:112525-Aug-2013 09:21261000:42
725-Aug-2013 09:313025-Aug-2013 09:3931800:50
825-Aug-2013 09:403225-Aug-2013 09:4633600:56
925-Aug-2013 10:114625-Aug-2013 10:1847701:03
1025-Aug-2013 10:516425-Aug-2013 11:35654401:47
1125-Aug-2013 11:356525-Aug-2013 11:4266701:54
Created by SH5 v.2.36 11-09-2013 18:42:21 UTC
Registered to: DL3LBA