SH5  2013 DARC-10 DL3LBA
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1040.42413-Jan-2013 09:02113-Jan-2013 09:144
2060.31813-Jan-2013 09:02113-Jan-2013 09:236
3060.21213-Jan-2013 09:02113-Jan-2013 09:236
60100.21013-Jan-2013 09:02113-Jan-2013 09:5910
120160.1 813-Jan-2013 09:02113-Jan-2013 10:5416
Created by SH5 v.2.36 16-09-2013 10:27:02 UTC
Registered to: DL3LBA