SH5  2013 ARRL-DX-SSB DL3LBA
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1060.63602-Mar-2013 11:381202-Mar-2013 11:5517
2080.42402-Mar-2013 11:381202-Mar-2013 11:5719
30100.32002-Mar-2013 10:55202-Mar-2013 11:3511
60160.31602-Mar-2013 10:49102-Mar-2013 11:4716
120200.21002-Mar-2013 10:49103-Mar-2013 17:4520
Created by SH5 v.2.36 11-09-2013 19:00:53 UTC
Registered to: DL3LBA